$174.99 + applicable taxes and service fees
-
150+ Live Jazz and Mammoth Games
-
NHL Playoffs First Round*
-
*Non-nationally broadcast Utah Mammoth games only

$124.99 + applicable taxes and service fees
-
75+ Live Jazz Games
-
Insider content

$69.99 + applicable taxes and service fees
-
75+ Live Mammoth Games
-
NHL Playoffs First Round*
-
*Non-nationally broadcast Utah Mammoth games only
Full Schedule
| Event | Date | ||
Orlando Magic at Utah Jazz | Thu, Nov 12, 1:30 AM z11/12/2026, 1:30 AM | ||
St. Louis Blues at Utah Mammoth | Fri, Nov 13, 1:30 AM z11/13/2026, 1:30 AM | ||
Utah Jazz at Houston Rockets | Sat, Nov 14, 1:00 AM z11/14/2026, 1:00 AM | ||
San Jose Sharks at Utah Mammoth | Sun, Nov 15, 1:30 AM z11/15/2026, 1:30 AM | ||
San Antonio Spurs at Utah Jazz | Sun, Nov 15, 9:30 PM z11/15/2026, 9:30 PM |





















