$174.99 + applicable taxes and service fees
-
150+ Live Jazz and Mammoth Games
-
NHL Playoffs First Round*
-
*Non-nationally broadcast Utah Mammoth games only

$124.99 + applicable taxes and service fees
-
75+ Live Jazz Games
-
Insider content

$69.99 + applicable taxes and service fees
-
75+ Live Mammoth Games
-
NHL Playoffs First Round*
-
*Non-nationally broadcast Utah Mammoth games only
Full Schedule
| Event | Date | ||
Utah Mammoth at Ottawa Senators | Sat, Nov 7, 11:30 PM z11/7/2026, 11:30 PM | ||
Utah Jazz at Minnesota Timberwolves | Sun, Nov 8, 11:30 PM z11/8/2026, 11:30 PM | ||
Miami Heat at Utah Jazz | Wed, Nov 11, 1:30 AM z11/11/2026, 1:30 AM | ||
Orlando Magic at Utah Jazz | Thu, Nov 12, 1:30 AM z11/12/2026, 1:30 AM | ||
St. Louis Blues at Utah Mammoth | Fri, Nov 13, 1:30 AM z11/13/2026, 1:30 AM |





















